DC450R | 480GB | 960GB | 1.92TB | 3.84TB | 7.68TB |
---|---|---|---|---|---|
Form Factor | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
Interface | SATA 3.0 6Gb/s | SATA 3.0 6Gb/s | SATA 3.0 6Gb/s | SATA 3.0 6Gb/s | SATA 3.0 6Gb/s |
NAND | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Encryption | XTS-AES 256-bit | XTS-AES 256-bit | XTS-AES 256-bit | XTS-AES 256-bit | XTS-AES 256-bit |
Sequential Read/Write | 560/510MBs | 560/530MBs | 560/530MBs | 560/525MBs | 560/504MBs |
4k Read/Write | 99,000/17,000 IOPS | 98,000/26,000 IOPS | 99,000/28,000 | 99,000/26,000 | 99,000/19,000 |
Endurance | 285 TBW (0.3 DWPD/5yrs) | 582 TBW (0.3 DWPD/5yrs) | 1,301 TBW (0.3 DWPD/5yrs) | 2,823 TBW (0.4 DWPD/5yrs) | 5,063 TBW (0.3 DWPD/5yrs) |
Power Consumption | Idle: 1.05W Avg Read: 1.25W Avg Write: 3.03W Max Read: 1.25W Max Write: 4W | Idle: 1.15W Avg Read: 1.3W Avg Write: 3.18W Max Read: 1.3W Max Write: 4.25W | Idle: 1.22W Avg Read: 1.42W Avg Write: 3.44W Max Read: 1.42W Max Write: 4.5W | Idle: 1.3W Avg Read: 1.48W Avg Write: 3.93W Max Read: 1.48W Max Write: 5.5W | Idle: 1.38W Avg Read: 1.5W Avg Write: 4W Max Read: 1.5W Max Write: 5.5W |
MTBF | 2M hours | 2M hours | 2M hours | 2M hours | 2M hours |
Warranty | 5-year warranty | 5-year warranty | 5-year warranty | 5-year warranty | 5-year warranty |
The Kingston Data Center 450R (or DC450R) is a 6 Gbit/s SATA SSD with 3D TLC NAND. As such, it is designed for read-intensive applications and workloads. Kingston specifically highlights the DC450R’s IO speeds and predictable latency, which is a key requirement for data center SSDs.
Available capacities are 480 GB, 960 GB, 1.92 TB, and 3.84 TB.
Kingston has equipped the DC450R with a range of features intended to lower the total cost of ownership, taking into account the overall workload. With 3D TLC NAND, it is especially suited for read-intensive tasks, meaning that businesses save their more expensive SSD disks for write-intensive tasks.
Although the DC450R uses the SATA 6 Gbps interface, it offers high I/O speeds and low latency suited for worker programs as well as the downstream user interface. Overprovisioning can be customized by system builders.
The manufacturer underlines that the disk is ideally suited for a wide range of software-defined storage architectures, content delivery networks (CDNs), and edge computing applications. Thus it should provide cloud service providers and other system builders with an affordable, trustworthy and reasonably fast SSD.
Suitable Applications
- Content Delivery Networks (CDN)
- Edge computing
- Cloud Service Providers
- Databases
- SQL Server Reporting Services (SSRS)
- Other read-intensive workloads